Statistik 2000-2001

    Nr.   Name   Pos   Sp   T   A   GP   Str   BU+   BU-   BU%   SaT     PPT   SHT   GWG     +   -   +/-
1   10   VOSTRIKOV, Sergej   S   56   32   46   78   124   9   23   28   142     7   2   5     58   53   5
2   11   MASLENNIKOV, Igor   S   57   20   34   54   28   237   274   46   103     4   0   5     51   52   -1
3   23   STAS, Sergej   V   60   9   27   36   128   0   0   0   144     2   0   0     68   80   -12
4   34   PANKOV, Vasiliy   S   46   12   23   35   63   230   293   44   79     3   0   3     43   36   7
5   73   SAVOIA, Ryan   S   47   14   16   30   42   525   542   49   113     4   9   1     33   44   -11
6   8   BRIAND, Arnaud   S   56   12   16   28   24   287   433   40   90     2   2   2     28   43   -15
7   7   MOESER, Duanne   S   59   14   13   27   61   395   409   49   82     5   1   1     28   35   -7
8   28   CHYZOWSKI, Dave   S   44   11   14   25   114   10   21   32   111     4   0   3     25   41   -16
9   33   CAMAZZOLA, Jim   V   42   12   12   24   38   1   1   50   97     5   1   0     43   49   -6
10   32   SAVOIE, Claude   S   56   10   12   22   10   5   17   23   76     1   0   1     25   32   -7
11   30   HOHENBERGER, Herbert   V   60   5   17   22   76   1   0   100   115     0   1   0     43   56   -13
12   97   ALEXANDROV, Igor   S   31   10   10   20   14   8   8   50   58     0   0   3     24   25   -1
13   27   PARADIS, Daniel   S   51   7   12   19   57   16   25   39   60     0   0   0     20   28   -8
14   76   SANDNER, Christoph   S   53   6   13   19   22   25   26   49   68     0   1   0     25   34   -9
15   22   AHLUND, Hakan   S   18   2   9   11   5   11   31   15   1     0   1       8   16   -8
16   70   JAKOBSEN, Tommy   V   46   0   11   11   87   0   1   0   41     0   0   0     29   40   -11
17   16   PYKA, Reemt   S   46   3   6   9   20   26   50   34   47     0   0   1     17   33   -16
18   26   KLENNER, Sebastian   V   49   2   5   7   30   0   1   0   41     0   0   0     29   37   -8
19   2   LAVINS, Rodrigo   V   46   1   5   6   38   0   0   0   63     0   0   0     29   35   -6
20   17   BERNHARDT, Oliver   V   52   2   3   5   52   2   0   100   41     0   0   0     17   26   -9
21   45   BUCHWIESER, Sebastian   S   13   2   1   3   6   4   8   33   6     0   0   0     6   9   -3
22   41   KLUNDT, Andreas   S   2   1   0   1   0   5   13   28   4     0   0   0     2   1   1
23   36   JORDE, Martin   S   1   0   0   0   0   0   0   0   0     0   0   0     0   0   0
24   40   CONTI, Davide   V   4   0   0   0   0   0   0   0   0     0   0   0     0   0   0
25   37   HEICHELE, Michael   V   12   0   0   0   0   0   0   0   0     0   0   0     0   2   -2
26   15   ORAVEC, Christopher   S   14   0   0   0   4   0   1   0   5     0   0   0     3   5   -2
Torhüter

    Nr.   Name   Sp   E   MIS   SaT   GT   GTØ   SGH   SGH%   SO   Str
1    82    VOIGT, Benjamin    1    0    0:00    0    0    0,00    0    0,00    0    0
2    31    RAMPF, Sven    59    24    1319:05    625    62    2,82    563    90,08    0    26
3    87    MERK, Klaus    43    30    1734:27    815    86    2,98    729    89,45    2    16
4    30    LUNDELL, Jan    15    9    480:00    221    27    3,38    194    87,78    0    0